OFM Letter re 4th qtr annexations~~c~ra~~ ~~F,9TATEO~
o ~
9
„/ m
y~ 1889 ~
~rooooooooosoe, STATE OF WASHINGTON
OFFICE OF FINANCIAL MANAGEMENT
August 31, 2005
Insurance Building, PO-.Box 43113 • Olympia, Washington 98504-3113 • (360) 902-0555
The Honorable Michael Murphy
State Treasurer rl_
Legislative Building \~`~
PO Box 40200
Olympia, Washington 98504-0200 I-,~
Dear Mr. Mu h
1P Y~
This letter transmits the Fourth Quarterly Report of Annexations, Incorporations, and other Boundary
Adjustments to Cities and Towns. It covers annexations approved from June 1, 2005 to August 31, 2005.
The enclosed annexation reports, showing adjusted populations for revenue allocations, reflect the Office
of Financial Management's (OFM) official April 1, 2004 population determinations and adjustments for
annexations from Apri12, 2004 through August 31, 2005. Naval population changes are as of July 1,
2005.
Certification of the City of Yakima's annexation covered by Ordinance 2005-28 is included in this filing.
The required count of population and housing in the annexed area was received from Yakima by OFM on
August 30, 2005. This did not allow sufficient time to verify the accuracy of the counts and a provisional
count of 1,975 people and 777 houses are being submitted for this annexation. The provisional figures
will be verified or revised as needed within the next few days and final Fourth Quarter reports will be
issued.
This schedule should not disrupt any disbursements of revenues based on Officia12004 city population
plus adjustments for boundary changes. The Office of the State Treasurer begins using the Fourth
Quarterly Report 2005 populations on September 20, 2005.
Should you have any questions, please contact me at (360) 902-0588.
Sincerely,
Theresa J. Lowe
Chief Demographer
Enclosures
cc: Sam Reed, Secretary of State
Victor Moore, Director, Office of Financial Management
Juli Wilkerson, Director, Department of Community, Trade and Economic Development
Cindi Yates, Director, Department of Revenue
Merritt Long, Chair, Liquor Control Board
Liz Luz, Director, Department of Licensing
it~C'°
ie 7
The Honorable Michael Murphy
August 31, 2005
Page 2
cc: Leonard Bauer, Growth Management, Department of Community, Trade and Economic
Development
Diana Tibbetts, Research Analyst, Research, Department of Revenue
Steve Yergeau, Manager, Property Tax Utility, Department of Revenue
Manager, Economics Branch, Department of Transportation
Supervisor, Cartography Unit, Department of Transportation
Ralph Osgood, Assistant Director, Taxpayer Account Administration, Department of Revenue
Don Zimmer, County Road Administration Board
Bill Johnston, Department of Community, Trade and Economic Development
Fourth Quarterly Report ofAnnexations, Incorporations and Other Boundary Adjustments
June 1, 2005 through August 31, 2005
Office of Financial Management
State of Washington
Certificate Parcel Eff. Date Area in Housing Units Total
Municipality File No. Ordinance No. Date Approved Acres Total Occupied Population Special Notes
Aflington 2005 - 93 1372 1 07/26/05 08/24/05 1.00 1 1 2
Bellevue 2005 - 101 5608 1 06/29/05 08/26/05 12.70 0 0 0
Benton City 2005 - 103 794 1 08/-03/05 08/26/05 461.00 1 1 1
Bonney Lake 2005 - 91 1119 1 06/01/05 08/23/05 75.78 32 23 62
Camas 2005 - 112 2407 1 07/24/05 08/30/05 4.40 1 0 0
Camas 2005 - 112 2407 2 07/24/05 08/30/05 51.30 0 0 0
Camas 2005 - 112 2407 3 07/24/05 08/30/05 141.00 0 0 0
Chelan 2005 - 105 2005-1303 1 06/20/05 08/26/05 27.15 0 0 0
Connell 2005 - 99 784 1 06/21/05 08/26/05 303.50 0 0 0
Covington 2005. - 89 10-OS 1 06/01/05 08/23/05 168.00 117 117 375
Darrington 2005 - 100 611 1 05/16/05 08/26/05 20.79 0 0 0
Entiat 2005 - 113 583 1 12/31/01 08/30/05 5.00 0 0 0
Garfield 2005 - 104 315-N 1 06/07/05 .08/26/05 114.70 0 0 0
Garfield 2005 - i04 (315-N)319-N 1 08/09/05 08/26/05 0.00 0 0 0 AMD -Amends legal description.
Granger 2005 - 79 1043 1 06/17/05 07/06/05 19.70 1 1 2
Kenriewick 2005 - 120 5098 1 07/28/05 08/30/05 8.60 18 18 56
Kittitas 2005 - 78 04-735 1 10/21/04 06/13/05 52.82 0 0 0
Marysville 2005 - 84 2581 1 05/16/05 08/22/05 4.12 1 1 13
Marysville 2005 - 111 2561 1 02/21/05 08/29/05 494.00 843 756 1,756
Marysville 2005 - 115 2536 1 10/01/04 08/30/05 9.00 19 17 42
Marysville 2005 - 116 2577 1 OS/O1/OS 08/30/05 1.70 2 2 6
Marysville 2005 - 117 2534 1 08/02/04 08/30/05 4.70 15 13 27
Milton (Pierce) 2005 - 85 1538 1 12/09/02 08/22/05 31.71 176 166 343
Ivloxee 2005 - 122 649 1 08/01/05 08/30/05 35.00 6 6 20
Oakville 2005 - 86 533 1 08/18/03 08/22/05 13.00 4 4 10
Olympia 2005 - 94 6352 1 OS/10/OS 08/24/05 55.65 1 1 2
Omak 1994 - 20 (1248)1351 1 08/31/97 08/19/05 2.70 0 0 0 AMD -HIS - ST -Amends legal to
include other half of R/W
Omak 2005 - 97 1544 1 06/20/05 08/25/05 2.33 0 0 0
Port Angeles 2005 - 80 3192 1 05/03/05 07/07/05 29.84 0 0 0
Port Angeles 2005 - 81 3193 1 05/03/05 07/07/05 2.49 1 1 2
Port Angeles 2005 - 98 3196 1 06/30/05 08/25/05 358.50 22 22 42
Port Angeles 2005 - 98 (3196)3207 1 06/30/05 08/25/05 0.00 0 0 0 AMD -Sets effective date of
annexa$on.
Poulsbo 2005 - 96 2005-09 1 06/22/05 ~08/25/OS 115.17 10 10 18
Pullman 2005 - 121 OS-16 1 07/21/05 08/30/05 7.31 1 1 1
Renton 2005 - 123 5140 1 06/01/05 08/31/05 26.14 8 7 23
Renton 2005 - 124 5138 1 06/01/05 08/31/05 27.50 55 54 124
Sequim 2005 - 110 2004-023 1 12/19/04 08/26/05 0.92 0 0 0 BA - ST -
Snohomish 2005 - 88 2072 1 02/01/05 08/23/05 53.50 10 10 26
Tumwater 2005 - 87 02005-008 1 02/22/05 08/22/05 13.00 6 6 15
Tumwater 2005 - 106 02005-010 1 04/19/05 08/26/05 9.00 4 4 12
Tumwater 2005 - 107 02005-016 1 OS/10/OS 08/26/05 10.00 1 0 0
Tumwater 2005 - 108 02005-017 1 OS/10/OS 08/26/05 1.73 1 1 1
Tumwater 2005 - 109 02004-020 1 02/22/05 08/26/05 26.00 1 0 0
Vancouver 2005 - 95 M-3707 1 07/06/05 08/24/05 124.00 0 0 0
Waitsburg 2005 - 82 2005-888 1 05/31/05 07/15/05 13.09 0 0 0
Wenatchee 2005 - 90 2005-14 1 06/18/05 08/23/05 3.59 3 3 8
Wenatchee • 2005 - 118 2004-36 1 09/18/04 08/30/05 1.14 1 1 1
Wenatchee 2005 - 119 2005-10 1 05/07/05 08/30/05 2.02 0 0 0
White Salmon 2005 - 83 2005-08-763 1 08/16/05 08/31/05 1.02 0 0 0
Woodland (Cowlitz) 2005 - 92 1007 1 05/03/04 08/23/05 1.59 0 0 0
Woodland (Cowlitz) 2005 - 92 (1007)1050 1 05/30/05 08/23/05 0.00 0 0 0 AMD -Amends legal.
Woodland (Cowlitz) 2005 - 114 1045 1 05/16/05 08/30/05 43.19 2 1 2
Yakima 2005 - 125 2005-28 1 07/10/05 08/31/05 606.00 777 738 1,975 Provisional.
Yelm 2005 - 102 831 1 08/04/05 08/26/05 10.00 0 0 0
SPECIAL NOTES: AMD -Amending Ordinance.
BA -Boundary adjustment between two cities or a city and county - Not an annexation.
DE - Deannexation.
HIS -Indicates an annexation that is listed for historical purposes only. The annexed population and housing are already included in census data.
INC -New Incorporations.
ST -Only streets are being annexed.
FOOTNOTES
Forecasting Division, 8/31/05
Fourth Quarterly Report ofAnnexations, Incorporations and Other Boundary Adjustments
City and Town Base and Adjusted Population
Office of Financial Management
State of Washington
.Aug. 31, 2005
April 1, 2004 Adjusted
Municipality Population Population*
Arlington 14,700 14,706
Bellevue 116,500 116,500
Benton City 2,815 2,816
Bonney Lake 13,740 13,802
' Bremerton 37,520 35,523
Camas 15,360 15,360
Chelan 3,645 3,655
Connell 3,195 3,195
Covington 15,190 15,565
Datrington 1,405 1;405
Entiat 1,010 1,010
Everett 96,840 97,072
Garfield 640 640
Granger 2,760 2,774
Kennewick 58,970 59,412
Kittitas 1,130 1,130
Marysville 28,800 31,016
Milton (King) 800 800
Milton (Pierce) 5,225 5,568
Moxee 895 915
Oakville 675 685
Olympia 43,040 43,042
Omak 4,700 4,702
Port Angeles 18,530 18,574
Poulsbo 7,200 7,337
Pullman 25,905 25,908
Renton 55,360 55,609
Sequim 4,585 4,598
Snohomish 8,585 8,7p7
Tumwater 12,850 12,888
Vancouver 152,900 153,054
Waitsburg . 1,210 1,21Q
Wenatchee 28,760 28,775
White Salmon 2,200 2,207
Woodland (Clark) 80 g0
Woodland (Cowlitz) 4,060 4,062
Yakima 79,480 81,462
Yelm 4,150 4,158
Notes: * Cities and towns listed above annexed parcels daring the current quarter.
The adjusted population is each city/town's April 1, 2004 population plus
the population in parcels annexed and naval population adjustments
from Apri12, 2004, through the erid of the current quarter. Some parcels
do not contain population.
Forecasting Division, 8/31/05