Shea Carr Estimate by SectionSR 507/CARTERWBRIGHTON (YELM COMMUNITY SCHOOLS)
ENGINEER'S CONSTRUCTION COST ESTIMATE
ROAD IMPROVEMENTS
AD,~USTED QUANTITY AND UNIT PRICING PER PEER REVIEW
12/17/07
TOTAL PROJECT COSTS
Item # Item Unit uantit Unit Price Total Cost
1 Sill Prevention Plan LS 1 $1,000.00 $1,000
2 Mobilization LS 1 $26,000.04 $26 OOfl
3 Pro'ect Tem orar Traffic Control LS 1 $18,000.00 $18 000
4 Saw Cuttin Existin Pavement LF 1,710 $2.00 $3,420
5 Removal of Structures and Obstructions LS 1 $5,000.00 $5,000
6 ftoadwa Excavation includin Haul CY 1 630 $17.50 $28,525
7 Gravel Borrow includin Haul TN 555 $15.00 $8,325
8 Trimmin and Cleanu LS 1 $2,500.00 $2,500
9 Crushed Surfacin Base Course TN 1,330 $20.00 $26,600
10 HMA CI. 1/2-In. PG 58-22 TN 910 $65.00 $59,150
11 Concrete Inlet EA 1 $1,425.00 $1 425
12 Profile Wall PVC Storm Sewer Pie 12 In. LF 730 $40.00 $29,200
13 Catch Basin T e 1 EA 3 $1,500.00 $4,500
14 Ad~ust Catch Basin EA 1 $1 000.00 $1,000
15 Solid Metal Cover for Catch Basin EA 1 $700.00 $700
16 Seedin , Fertilizin and Mulchin AC 0.27 $1,200.00 $324
17 Water Pollution/Erosion Control LS 1 $8,000.00 $8,000
18 Cement Conc. Traffic Curb and Gutter LF 1,175 $15.00 $17,625
19 Extruded Curb LF 25 $20.00 $500
20 Cement Concrete Sidewalk SY 65 $35.00 $2,275
21 Cement Conc. Sidewalk Ram T e 1B EA 3 $1,200.00 $3,600
22 Beacon Assembl EA 2 $8,500.00 $17,000
23 Permanent Si nin L5 1 $S,QOD.00 $5,000
24 Illumination S stem LS 1 $33,775.00 $33,775
25 Paint Line LF 5,625 $0.30 $1,688
26 Plastic Wide Line LF 1,960 $0.35 $686
27 Plastic Traffic Arrow EA 8 $100.00 $800
28 Plastic Sto Line LF 35 $6.04 $210
29 Plastsie Crosswalk Line SF 195 $5.00 $975
30 Plastic Bike S mbol EA 3 $200.00 $600
31 Striping Removal LF 4,990 $0.40 $1,996
TOTAL $31U,398.5p
SR 507/CARTER-BRIGHTON (YELM COMMUNITY SCHOOLS)
ENGINEER'S CONSTRUCTION COST ESTIMATE
ROAD IMPROVEMENTS
ADJUSTED QUANTITY AND UNIT PRICING PER PEER REVIEW
12/17/07
SECTION 1 -STATION 7i2-F00 TO 720+00
Item # Item Unit uan#it Unit Price Total Cost
1 Sill Prevention Plan LS 1 $420.00 $420.00
2 Mobilization LS 1 $10,920.00 $10,920.00
3 Pro'ect Tem orar Traffic Control LS 1 $7,560.00 $7,560.00
4 Saw Cuttin Existin Pavement LF 820 $2.00 $1,640.00
5 Removal of Structures and Obstructions LS 1 $2,100.00 $2,100.00
6 Roadwa Excavation including Haul CY 710 $17.50 $12,425.00
7 Gravel Barrow includin Haul TN 230 $15.00 $3,450.00
S Trimmin and Cleanu LS 1 $1 050.00 $1,050.00
9 Crushed Surfacing Base Course TN 620 $20.00 $12,400.00
1D HMA CI. 1/2-In. PG 58-22 TN 400 $65.00 $z6 Doo.Da
11 Concrete Inlet EA 0 $1,425.00 $0.00
12 Profile Wall PVC Storm Sewer Pi e, 12 In. LF 575 $40.00 $23,000.(30
13 Catch Basin T e 1 EA 3 $1,500.00 $4,500.00
14 Ad~ust Catch Basin EA 0 $1,000.00 $0.00
15 Solid Metal Cover for Catch Basin EA 0 $700.00 $0.00
16 Seedin Fertilizin ,and Mulchin AC 0.1 $1,200.00 $120.00
17 Water Pollution/Erosion Control LS 1 $3 360.00 $3,360.00
18 Cement Canc. Traffic Curb and Gutter LF 810 $15.00 $12,150.00
19 Extruded Curb LF 25 $20.00 $SDD.DD
ZO Cement Concrete Sidewalk SY 0 $35.00 $0.00
21 Cement Conc. Sidewalk Ram T e iB EA 0 $1,200.00 $0.00
22 Beacon Assembl EA 1 $8 500.00 $8,500.00
23 Permanent Signin LS 1 $2 200.00 $2,200.00
24 Illumination S stem L5 1 $21 110.00 $21,110.00
25 Paint Line LF 2,200 $0.30 $660.00
26 Plastic Wide Line LF 940 $0.35 $329.00
27 Plastic Traffic Arrow EA 1 $100.00 $100.00
28 Plastic Sto Line LF 0 $6.00 $0.00
29 Plastsic Crosswalk Line 5F 0 $5.00 $0.00
30 Plastic Bike S mbol EA 3 $200.00 $600.00
31 Striping Removal LF 2,080 $0.40 $532.00
TOTAL $I55,926.00
Assumptions:
1. For Pump sum items, each section is assumed to have an assigned cast equal to the
percentage of the overall project length.
2. The signage and illumintation lump sum price is based on a percentage of total signage
and not linear feet.
3. Gravel borrow amounts also based on a percentage of the section length to the total
project length.
SR 507/CARTER-BRIGHTON (YELM COMMUNITY SCHOOLS)
ENGINEER"S CONSTRUCTION COST ESTIMATE
ROAD IMPROVEMENTS
AD.~USTED QUANTITY AND UNIT PRICING PER PEER REVIEW
12/17/07
5~CTION 2 -STATION 720+00 TO 724+50
Item # Item Unit uantit Unit Price Tatal Cast
1 S ill Prevention Plan LS 1 $24D.D0 $240.00
Z Mobilization LS 1 $6,240.00 $6,240.00
3 Pro'ect Tem orar Traffic Control LS 1 $4,320.00 $4,320.00
4 Saw Cuttin Existing Pavement LF 240 $2.00 $480.00
5 Removal of Structures and ~bstructians LS 1 $1,200.00 $1,200.00
6 Roadwa Excavation includin Haul CY 425 $17.50 $7,437.50
7 Gravel Borrow includin Haul TN 135 $15.00 $2,025.00
8 Trimmin and Cleanu LS 1 $600.00 $600.00
9 Crushed Surfacin Base Course TlV 400 $20.00 $8,000.00
10 HMA CI. 1/2-In. PG 58-22 Tl~l 290 $65.00 $18,$50.00
11 Concrete Inlet EA 1 $1 425.00 $1,425.00
12 Profile Wall PVC Storm Sewer Pi e, 12 In. LF 155 $40.00 $6,200.00
13 Catch Basin T e 1 EA 0 $1,500.OD $0.00
14 Ad'ust Catch Basin EA 1 $1,000.00 $1,000.00
15 Solid Metal Cover for Catch Basin EA 1 $700.00 $700.00
16 5eedin , Fertilizin ,and Mulchin AC O.D7 $1,200.00 $84.00
17 Water Pallutian/Erosion Cantrol LS 1 $1,920.00 $1,920.00
18 Cement Canc. Traffic Curb and Gutter LF 365 $15.00 $5,475.00
19 Extruded Curb LF 0 $20.00 $0.00
20 Cement Cancrete Sidewalk SY 65 $35.00 $2 275.D0
21 Cement Conc. Sidewalk Ram T e 1B EA 3 $1,200.00 $3,600.00
22 Beacon Assembl EA 0 $8,500.00 $O.DO
23 Permanent Si nin LS 1 $1,400.00 $1,400.00
24 Illumination S stem LS 1 $12,665.00 $12,665.DD
25 Paint Line LF 1,000 $0.30 $300.DD
26 Plastic Wide Line LF 800 $0.35 $280.00
27 Plastic Traffic Arrow EA 5 $100.00 $500.00
28 Plastic Sto Line LF 35 $6.00 $210.00
29 Plastsic Crosswalk Line SF 195 $5.00 $975.00
30 Piastic Bike S mbal EA 0 $200.00 $0.00
31 Striping Removal LF 1,110 $0.40 $444.00
TOTAL $88,845.50
Assumptions:
1. For lump sum items, each section is assumed to have an assigned cost equal to the
percentage of the overall project length.
2. The signage and illumintation lump sum price is based on a percentage oP total signage
and not linear Peet.
3. Gravel borrow amounts also based on a percentage of the section length to the total
project length.
SR 507/CARTER-BRIGHTON (YELM COMMUNITY SCHOOLS)
ENGINEER'S CONSTRUCTION COST ESTIMATE
ROAD IMPROVEMENTS
AD3USTED QUANTITY AND UNIT PRICING PER PEER REVIEW
12/17/47
SECTION 3 ~ STATION 724+5b TO 733.+Ob
Item # Item Unit uantit Unit Price Total Cost
1 Sill Prevention Plan LS 1 $340,00 $340.00
2 Mobilization LS 1 $8,84{3.00 $8,840.00
3 Pro'ect Tem orar Traffic Control LS 1 $6,i2D.00 $5,3.20.00
4 Saw Cutting Existin Pavement LF 650 $2.00 $1,300.00
5 Removal of Structures and Obstructions L5 1 $1,200.00 $1 700.00
6 Roadwa Excavation including Haul CY 495 $17.50 $8,662.50
7 Gravel Borrow includin Haul TN 190 $15.00 $2,850.00
8 Trimming and Cleanu LS 1 $850.00 $850.00
9 Crushed Surfacing Base Course TIC 310 $20.00 $6,200.00
30 HMA CI. 1/2-In. PG 58-22 TN 220 $65.00 $14,300.00
11 Concrete Inlet EA 0 $1,42.5.00 $0.00
3.2 Profile Wall PVC Storm Sewer Pi e, 12 In. LF 0 $40.00 $0.00
13 Catch Basin T e 1 EA 0 $1, 544.00 $0.00
3.4 Ad'ust Catch Basin EA 0 $1,000.00 $O.OD
15 Solid Metal Cover for Catch Basin EA 0 $700.00 $0.00
16 5eedin , Fertilizin ,and Mulchin AC 0.1 $1,200.00 $120.00
17 Water Pollution/Erosion Control LS 1 $2,720.00 $2 720.00
18 Cement Conc. Traffic Curb and Gutter LF 0 $15.00 $0.00
19 Extruded Curb LF 0 $20.00 $0.00
20 Cement Concrete Sidewalk SY 0 $35.00 $0.00
21 Cement Conc. Sidewalk Ram T e iB EA 0 $1,200.00 $0.00
22 Beacon Assembl EA 1 $8,500.00 $8,500.00
23 Permanent Si Wing LS 1 $1,400.00 $1,400.00
24 Illumination S stem LS 0 $0.00 $0.00
25 Paint Line LF 2,425 $0.30 $727.50
26 Plastic Wide Line LF 220 $0.35 $77.0(3
27 Plastic Traffic Arrow EA 2 $100.40 $200.00
28 Plastic Sto Line LF 0 $6.00 $0.00
29 Plastsic Crosswalk Line SF 0 $5.00 $0.00
34 Plastic Bike S mbol EA 0 $200.00 $Q.DO
31 Striping Removal LF 1,800 $0.40 $720.00
TOTAL $fi5,627.bb
Assumptions:
1. Far lump sum items, each section is assumed to have an assigned cost equal to the
percentage of the overall project length.
2. The signage and illumintation lump sum price is based on a percentage of total signage
and not linear feet.
3. Gravel borrow amounts also based on a percentage of the section length to the total
project length.