2023-1022 Yelm Shur-Kleen STEP Memo
Memo
To: Reza Roukerd, Civil Review Engineer, City of Yelm
From: Mallory Dobbs, PE, Project Manager, LDC, Inc.
Date: October 22, 2023
Re: Yelm Shur Kleen Car Wash STEP System Upgrades
The following is the information regarding the existing STEP system located at 511 W Yelm Ave. Yelm,
WA 98597. The Client and the City of Yelm have found that the system is undersized and requires an
additional pump. This memo serves to summarize the findings.
Existing Conditions Summary/Project Information
Existing conditions are based on information provided by the Client and the City of Yelm and shall be
verified by the contractor prior to installation of the additional pump.
· Thurston County Parcel No: 21724411703
· Hours of Operation: Monday through Saturday 8 AM to 6 PM and Sunday 10 AM to 5 PM
· Pump: 1 – 20 GPM pump
· Tank: 1 – 3,000 Gallon
· Pressure line from pump sump to force main is 1” in diameter.
Findings/Calculations
The following are findings based on information from the Client and calculations from the water usage
reports (See Attachment A).
· Peak Flow Without Reclamation System: 06/13 4:08 PM Reading = 373.78 CF of water
consumed
o Over the hour, this equates to 0.103 cfs on average which is approx. 47 gpm.
· Peak Flow With Reclamation System: 06/15 1:08 PM Reading = 207.25 CF of water
consumed
o Over the hour, this equates to 0.058 cfs on average which is approx. 26 gpm
· According to the Client, the maximum volume with all fixtures running at full capacity would
be 50 gpm.
· With the installation of an additional 20 gpm pump installed in tandem with the existing
pump, the total discharge rate will be 40 gpm.
· Therefore, if the car wash was running at maximum capacity with 50 gpm to the tank and 40
gpm out of the tank, it would take 5 hours for the tank to fill. However, the car wash will never
run consistently at 50 gpm.
Recommendation
It is our recommendation that the Shur-Kleen car wash installs an additional 20 GPM pump meeting
the City of Yelm Design Standards within the existing 3,000-gallon tank. Per Section 5.40.020.B.1 a 2”
pressure line is also required for duplex pump systems. These pumps will be installed to act as a tandem
system and will operate at the same time. See Attachment B for the proposed improvements exhibit.
Reading Time Reading Value Reading Status
Page 1 of 52
Report Generator:CITYOFYELM\JonathanR Total Consumption: 3,864,585 Cubic Ft.
Report Date & Time 07/25/2023 11:31:34AM
MeterID 0072714229
Consumption
05/18/2023 06:08 PM 434 Good Read 0
05/18/2023 07:08 PM 434 Good Read 0
05/18/2023 08:08 PM 434 Good Read 0
05/18/2023 09:08 PM 434 Good Read 0
05/18/2023 10:08 PM 434 Good Read 0
05/18/2023 11:08 PM 434 Good Read 0
05/19/2023 12:08 AM 434 Good Read 0
05/19/2023 01:08 AM 434 Good Read 0
05/19/2023 02:08 AM 434 Good Read 0
05/19/2023 03:08 AM 434 Good Read 0
05/19/2023 04:08 AM 434 Good Read 0
05/19/2023 05:08 AM 434 Good Read 0
05/19/2023 06:08 AM 434 Good Read 0
05/19/2023 07:08 AM 434 Good Read 0
05/19/2023 08:08 AM 451 Good Read 17
05/19/2023 09:08 AM 487 Good Read 36
05/19/2023 10:08 AM 487 Good Read 0
05/19/2023 11:08 AM 549 Good Read 62
05/19/2023 12:08 PM 567 Good Read 18
05/19/2023 01:08 PM 620 Good Read 53
05/19/2023 02:08 PM 637 Good Read 17
05/19/2023 03:08 PM 670 Good Read 33
05/19/2023 04:08 PM 721 Good Read 51
05/19/2023 05:08 PM 721 Good Read 0
05/19/2023 06:08 PM 721 Good Read 0
05/19/2023 07:08 PM 721 Good Read 0
05/19/2023 08:08 PM 721 Good Read 0
05/19/2023 09:08 PM 721 Good Read 0
05/19/2023 10:08 PM 721 Good Read 0
05/19/2023 11:08 PM 721 Good Read 0
05/20/2023 12:08 AM 721 Good Read 0
Attachment A
Reading Time Reading Value Reading Status
Page 2 of 52
Report Generator:CITYOFYELM\JonathanR Total Consumption: 3,864,585 Cubic Ft.
Report Date & Time 07/25/2023 11:31:34AM
MeterID 0072714229
Consumption
05/20/2023 01:08 AM 721 Good Read 0
05/20/2023 02:08 AM 721 Good Read 0
05/20/2023 03:08 AM 721 Good Read 0
05/20/2023 04:08 AM 721 Good Read 0
05/20/2023 05:08 AM 721 Good Read 0
05/20/2023 06:08 AM 721 Good Read 0
05/20/2023 07:08 AM 721 Good Read 0
05/20/2023 08:08 AM 721 Good Read 0
05/20/2023 09:08 AM 721 Good Read 0
05/20/2023 10:08 AM 721 Good Read 0
05/20/2023 11:08 AM 721 Good Read 0
05/20/2023 12:08 PM 721 Good Read 0
05/20/2023 01:08 PM 721 Good Read 0
05/20/2023 02:08 PM 721 Good Read 0
05/20/2023 03:08 PM 721 Good Read 0
05/20/2023 04:08 PM 721 Good Read 0
05/20/2023 05:08 PM 721 Good Read 0
05/20/2023 06:08 PM 721 Good Read 0
05/20/2023 07:08 PM 721 Good Read 0
05/20/2023 08:08 PM 721 Good Read 0
05/20/2023 09:08 PM 721 Good Read 0
05/20/2023 10:08 PM 721 Good Read 0
05/20/2023 11:08 PM 721 Good Read 0
05/21/2023 12:08 AM 721 Good Read 0
05/21/2023 01:08 AM 721 Good Read 0
05/21/2023 02:08 AM 721 Good Read 0
05/21/2023 03:08 AM 721 Good Read 0
05/21/2023 04:08 AM 721 Good Read 0
05/21/2023 05:08 AM 721 Good Read 0
05/21/2023 06:08 AM 721 Good Read 0
05/21/2023 07:08 AM 721 Good Read 0
05/21/2023 08:08 AM 721 Good Read 0
Reading Time Reading Value Reading Status
Page 3 of 52
Report Generator:CITYOFYELM\JonathanR Total Consumption: 3,864,585 Cubic Ft.
Report Date & Time 07/25/2023 11:31:34AM
MeterID 0072714229
Consumption
05/21/2023 09:08 AM 721 Good Read 0
05/21/2023 10:08 AM 721 Good Read 0
05/21/2023 11:08 AM 721 Good Read 0
05/21/2023 12:08 PM 721 Good Read 0
05/21/2023 01:08 PM 721 Good Read 0
05/21/2023 02:08 PM 721 Good Read 0
05/21/2023 03:08 PM 721 Good Read 0
05/21/2023 04:08 PM 721 Good Read 0
05/21/2023 05:08 PM 721 Good Read 0
05/21/2023 06:08 PM 721 Good Read 0
05/21/2023 07:08 PM 721 Good Read 0
05/21/2023 08:08 PM 721 Good Read 0
05/21/2023 09:08 PM 721 Good Read 0
05/21/2023 10:08 PM 721 Good Read 0
05/21/2023 11:08 PM 721 Good Read 0
05/22/2023 12:08 AM 721 Good Read 0
05/22/2023 01:08 AM 721 Good Read 0
05/22/2023 02:08 AM 721 Good Read 0
05/22/2023 03:08 AM 721 Good Read 0
05/22/2023 04:08 AM 721 Good Read 0
05/22/2023 05:08 AM 721 Good Read 0
05/22/2023 06:08 AM 721 Good Read 0
05/22/2023 07:08 AM 721 Good Read 0
05/22/2023 08:08 AM 739 Good Read 18
05/22/2023 09:08 AM 781 Good Read 42
05/22/2023 10:08 AM 802 Good Read 21
05/22/2023 11:08 AM 864 Good Read 62
05/22/2023 12:08 PM 889 Good Read 25
05/22/2023 01:08 PM 923 Good Read 34
05/22/2023 02:08 PM 943 Good Read 20
05/22/2023 03:08 PM 965 Good Read 22
05/22/2023 04:08 PM 965 Good Read 0
Reading Time Reading Value Reading Status
Page 4 of 52
Report Generator:CITYOFYELM\JonathanR Total Consumption: 3,864,585 Cubic Ft.
Report Date & Time 07/25/2023 11:31:34AM
MeterID 0072714229
Consumption
05/22/2023 05:08 PM 1,006 Good Read 41
05/22/2023 06:08 PM 1,006 Good Read 0
05/22/2023 07:08 PM 1,006 Good Read 0
05/22/2023 08:08 PM 1,006 Good Read 0
05/22/2023 09:08 PM 1,006 Good Read 0
05/22/2023 10:08 PM 1,006 Good Read 0
05/22/2023 11:08 PM 1,006 Good Read 0
05/23/2023 12:08 AM 1,006 Good Read 0
05/23/2023 01:08 AM 1,006 Good Read 0
05/23/2023 02:08 AM 1,006 Good Read 0
05/23/2023 03:08 AM 1,006 Good Read 0
05/23/2023 04:08 AM 1,006 Good Read 0
05/23/2023 05:08 AM 1,006 Good Read 0
05/23/2023 06:08 AM 1,006 Good Read 0
05/23/2023 07:08 AM 1,377 Good Read 371
05/23/2023 08:08 AM 1,467 Good Read 90
05/23/2023 09:08 AM 1,562 Good Read 95
05/23/2023 10:08 AM 1,562 Good Read 0
05/23/2023 11:08 AM 1,595 Good Read 33
05/23/2023 12:08 PM 1,779 Good Read 184
05/23/2023 01:08 PM 2,445 Good Read 666
05/23/2023 02:08 PM 2,482 Good Read 37
05/23/2023 03:08 PM 2,524 Good Read 42
05/23/2023 04:08 PM 2,524 Good Read 0
05/23/2023 05:08 PM 2,524 Good Read 0
05/23/2023 06:08 PM 2,524 Good Read 0
05/23/2023 07:08 PM 2,524 Good Read 0
05/23/2023 08:08 PM 2,524 Good Read 0
05/23/2023 09:08 PM 2,524 Good Read 0
05/23/2023 10:08 PM 2,524 Good Read 0
05/23/2023 11:08 PM 2,524 Good Read 0
05/24/2023 12:08 AM 2,524 Good Read 0
Reading Time Reading Value Reading Status
Page 5 of 52
Report Generator:CITYOFYELM\JonathanR Total Consumption: 3,864,585 Cubic Ft.
Report Date & Time 07/25/2023 11:31:34AM
MeterID 0072714229
Consumption
05/24/2023 01:08 AM 2,524 Good Read 0
05/24/2023 02:08 AM 2,524 Good Read 0
05/24/2023 03:08 AM 2,524 Good Read 0
05/24/2023 04:08 AM 2,524 Good Read 0
05/24/2023 05:08 AM 2,524 Good Read 0
05/24/2023 06:08 AM 2,524 Good Read 0
05/24/2023 07:08 AM 2,524 Good Read 0
05/24/2023 08:08 AM 2,548 Good Read 24
05/24/2023 09:08 AM 2,615 Good Read 67
05/24/2023 10:08 AM 3,350 Good Read 735
05/24/2023 11:08 AM 3,542 Good Read 192
05/24/2023 12:08 PM 29,279 Good Read 25,737
05/24/2023 01:08 PM 30,549 Good Read 1,270
05/24/2023 02:08 PM 30,764 Good Read 215
05/24/2023 03:08 PM 30,856 Good Read 92
05/24/2023 04:08 PM 30,871 Good Read 15
05/24/2023 05:08 PM 30,941 Good Read 70
05/24/2023 06:08 PM 30,941 Good Read 0
05/24/2023 07:08 PM 30,941 Good Read 0
05/24/2023 08:08 PM 30,941 Good Read 0
05/24/2023 09:08 PM 30,941 Good Read 0
05/24/2023 10:08 PM 30,941 Good Read 0
05/24/2023 11:08 PM 30,941 Good Read 0
05/25/2023 12:08 AM 30,941 Good Read 0
05/25/2023 01:08 AM 30,941 Good Read 0
05/25/2023 02:08 AM 30,941 Good Read 0
05/25/2023 03:08 AM 30,941 Good Read 0
05/25/2023 04:08 AM 30,941 Good Read 0
05/25/2023 05:08 AM 30,941 Good Read 0
05/25/2023 06:08 AM 30,941 Good Read 0
05/25/2023 07:08 AM 30,941 Good Read 0
05/25/2023 08:08 AM 30,976 Good Read 35
Reading Time Reading Value Reading Status
Page 6 of 52
Report Generator:CITYOFYELM\JonathanR Total Consumption: 3,864,585 Cubic Ft.
Report Date & Time 07/25/2023 11:31:34AM
MeterID 0072714229
Consumption
05/25/2023 09:08 AM 31,042 Good Read 66
05/25/2023 10:08 AM 31,042 Good Read 0
05/25/2023 11:08 AM 31,285 Good Read 243
05/25/2023 12:08 PM 31,650 Good Read 365
05/25/2023 01:08 PM 32,087 Good Read 437
05/25/2023 02:08 PM 32,225 Good Read 138
05/25/2023 03:08 PM 32,535 Good Read 310
05/25/2023 04:08 PM 32,556 Good Read 21
05/25/2023 05:08 PM 32,574 Good Read 18
05/25/2023 06:08 PM 32,574 Good Read 0
05/25/2023 07:08 PM 32,574 Good Read 0
05/25/2023 08:08 PM 32,574 Good Read 0
05/25/2023 09:08 PM 32,574 Good Read 0
05/25/2023 10:08 PM 32,574 Good Read 0
05/25/2023 11:08 PM 32,574 Good Read 0
05/26/2023 12:08 AM 32,574 Good Read 0
05/26/2023 01:08 AM 32,574 Good Read 0
05/26/2023 02:08 AM 32,574 Good Read 0
05/26/2023 03:08 AM 32,574 Good Read 0
05/26/2023 04:08 AM 32,574 Good Read 0
05/26/2023 05:08 AM 32,574 Good Read 0
05/26/2023 06:08 AM 32,574 Good Read 0
05/26/2023 07:08 AM 32,574 Good Read 0
05/26/2023 08:08 AM 32,610 Good Read 36
05/26/2023 09:08 AM 32,645 Good Read 35
05/26/2023 10:08 AM 32,718 Good Read 73
05/26/2023 11:08 AM 32,773 Good Read 55
05/26/2023 12:08 PM 33,562 Good Read 789
05/26/2023 01:08 PM 33,649 Good Read 87
05/26/2023 02:08 PM 33,672 Good Read 23
05/26/2023 03:08 PM 33,765 Good Read 93
05/26/2023 04:08 PM 34,369 Good Read 604
Reading Time Reading Value Reading Status
Page 7 of 52
Report Generator:CITYOFYELM\JonathanR Total Consumption: 3,864,585 Cubic Ft.
Report Date & Time 07/25/2023 11:31:34AM
MeterID 0072714229
Consumption
05/26/2023 05:08 PM 34,459 Good Read 90
05/26/2023 06:08 PM 34,459 Good Read 0
05/26/2023 07:08 PM 34,459 Good Read 0
05/26/2023 08:08 PM 34,459 Good Read 0
05/26/2023 09:08 PM 34,459 Good Read 0
05/26/2023 10:08 PM 34,459 Good Read 0
05/26/2023 11:08 PM 34,459 Good Read 0
05/27/2023 12:08 AM 34,459 Good Read 0
05/27/2023 01:08 AM 34,459 Good Read 0
05/27/2023 02:08 AM 34,459 Good Read 0
05/27/2023 03:08 AM 34,459 Good Read 0
05/27/2023 04:08 AM 34,459 Good Read 0
05/27/2023 05:08 AM 34,459 Good Read 0
05/27/2023 06:08 AM 34,459 Good Read 0
05/27/2023 07:08 AM 34,459 Good Read 0
05/27/2023 08:08 AM 34,495 Good Read 36
05/27/2023 09:08 AM 34,514 Good Read 19
05/27/2023 10:08 AM 34,514 Good Read 0
05/27/2023 11:08 AM 34,549 Good Read 35
05/27/2023 12:08 PM 34,583 Good Read 34
05/27/2023 01:08 PM 34,603 Good Read 20
05/27/2023 02:08 PM 34,603 Good Read 0
05/27/2023 03:08 PM 34,603 Good Read 0
05/27/2023 04:08 PM 34,603 Good Read 0
05/27/2023 05:08 PM 34,603 Good Read 0
05/27/2023 06:08 PM 34,603 Good Read 0
05/27/2023 07:08 PM 34,603 Good Read 0
05/27/2023 08:08 PM 34,603 Good Read 0
05/27/2023 09:08 PM 34,603 Good Read 0
05/27/2023 10:08 PM 34,603 Good Read 0
05/27/2023 11:08 PM 34,603 Good Read 0
05/28/2023 12:08 AM 34,603 Good Read 0
Reading Time Reading Value Reading Status
Page 8 of 52
Report Generator:CITYOFYELM\JonathanR Total Consumption: 3,864,585 Cubic Ft.
Report Date & Time 07/25/2023 11:31:34AM
MeterID 0072714229
Consumption
05/28/2023 01:08 AM 34,603 Good Read 0
05/28/2023 02:08 AM 34,603 Good Read 0
05/28/2023 03:08 AM 34,603 Good Read 0
05/28/2023 04:08 AM 34,603 Good Read 0
05/28/2023 05:08 AM 34,603 Good Read 0
05/28/2023 06:08 AM 34,603 Good Read 0
05/28/2023 07:08 AM 34,603 Good Read 0
05/28/2023 08:08 AM 34,603 Good Read 0
05/28/2023 09:08 AM 34,603 Good Read 0
05/28/2023 10:08 AM 34,603 Good Read 0
05/28/2023 11:08 AM 34,603 Good Read 0
05/28/2023 12:08 PM 34,603 Good Read 0
05/28/2023 01:08 PM 34,603 Good Read 0
05/28/2023 02:08 PM 34,603 Good Read 0
05/28/2023 03:08 PM 34,603 Good Read 0
05/28/2023 04:08 PM 34,603 Good Read 0
05/28/2023 05:08 PM 34,603 Good Read 0
05/28/2023 06:08 PM 34,603 Good Read 0
05/28/2023 07:08 PM 34,603 Good Read 0
05/28/2023 08:08 PM 34,603 Good Read 0
05/28/2023 09:08 PM 34,603 Good Read 0
05/28/2023 10:08 PM 34,603 Good Read 0
05/28/2023 11:08 PM 34,603 Good Read 0
05/29/2023 12:08 AM 34,603 Good Read 0
05/29/2023 01:08 AM 34,603 Good Read 0
05/29/2023 02:08 AM 34,603 Good Read 0
05/29/2023 03:08 AM 34,603 Good Read 0
05/29/2023 04:08 AM 34,603 Good Read 0
05/29/2023 05:08 AM 34,603 Good Read 0
05/29/2023 06:08 AM 34,603 Good Read 0
05/29/2023 07:08 AM 34,603 Good Read 0
05/29/2023 08:08 AM 34,620 Good Read 17
Reading Time Reading Value Reading Status
Page 9 of 52
Report Generator:CITYOFYELM\JonathanR Total Consumption: 3,864,585 Cubic Ft.
Report Date & Time 07/25/2023 11:31:34AM
MeterID 0072714229
Consumption
05/29/2023 09:08 AM 34,798 Good Read 178
05/29/2023 10:08 AM 35,204 Good Read 406
05/29/2023 11:08 AM 35,931 Good Read 727
05/29/2023 12:08 PM 36,090 Good Read 159
05/29/2023 01:08 PM 36,110 Good Read 20
05/29/2023 02:08 PM 36,110 Good Read 0
05/29/2023 03:08 PM 36,150 Good Read 40
05/29/2023 04:08 PM 36,150 Good Read 0
05/29/2023 05:08 PM 36,150 Good Read 0
05/29/2023 06:08 PM 36,150 Good Read 0
05/29/2023 07:08 PM 36,150 Good Read 0
05/29/2023 08:08 PM 36,150 Good Read 0
05/29/2023 09:08 PM 36,150 Good Read 0
05/29/2023 10:08 PM 36,150 Good Read 0
05/29/2023 11:08 PM 36,150 Good Read 0
05/30/2023 12:08 AM 36,150 Good Read 0
05/30/2023 01:08 AM 36,150 Good Read 0
05/30/2023 02:08 AM 36,150 Good Read 0
05/30/2023 03:08 AM 36,150 Good Read 0
05/30/2023 04:08 AM 36,150 Good Read 0
05/30/2023 05:08 AM 36,150 Good Read 0
05/30/2023 06:08 AM 36,150 Good Read 0
05/30/2023 07:08 AM 36,150 Good Read 0
05/30/2023 08:08 AM 36,408 Good Read 258
05/30/2023 09:08 AM 36,629 Good Read 221
05/30/2023 10:08 AM 37,017 Good Read 388
05/30/2023 11:08 AM 37,223 Good Read 206
05/30/2023 12:08 PM 37,307 Good Read 84
05/30/2023 01:08 PM 37,402 Good Read 95
05/30/2023 02:08 PM 37,488 Good Read 86
05/30/2023 03:08 PM 41,278 Good Read 3,790
05/30/2023 04:08 PM 42,021 Good Read 743
Reading Time Reading Value Reading Status
Page 10 of 52
Report Generator:CITYOFYELM\JonathanR Total Consumption: 3,864,585 Cubic Ft.
Report Date & Time 07/25/2023 11:31:34AM
MeterID 0072714229
Consumption
05/30/2023 05:08 PM 44,177 Good Read 2,156
05/30/2023 06:08 PM 44,304 Good Read 127
05/30/2023 07:08 PM 44,371 Good Read 67
05/30/2023 08:08 PM 44,371 Good Read 0
05/30/2023 09:08 PM 44,371 Good Read 0
05/30/2023 10:08 PM 44,371 Good Read 0
05/30/2023 11:08 PM 44,371 Good Read 0
05/31/2023 12:08 AM 44,371 Good Read 0
05/31/2023 01:08 AM 44,371 Good Read 0
05/31/2023 02:08 AM 44,371 Good Read 0
05/31/2023 03:08 AM 44,371 Good Read 0
05/31/2023 04:08 AM 44,371 Good Read 0
05/31/2023 05:08 AM 44,371 Good Read 0
05/31/2023 06:08 AM 44,371 Good Read 0
05/31/2023 07:08 AM 44,371 Good Read 0
05/31/2023 08:08 AM 44,407 Good Read 36
05/31/2023 09:08 AM 44,429 Good Read 22
05/31/2023 10:08 AM 44,469 Good Read 40
05/31/2023 11:08 AM 44,511 Good Read 42
05/31/2023 12:08 PM 44,528 Good Read 17
05/31/2023 01:08 PM 45,788 Good Read 1,260
05/31/2023 02:08 PM 46,608 Good Read 820
05/31/2023 03:08 PM 49,793 Good Read 3,185
05/31/2023 04:08 PM 53,834 Good Read 4,041
05/31/2023 05:08 PM 53,907 Good Read 73
05/31/2023 06:08 PM 53,907 Good Read 0
05/31/2023 07:08 PM 53,927 Good Read 20
05/31/2023 08:08 PM 53,945 Good Read 18
05/31/2023 09:08 PM 53,945 Good Read 0
05/31/2023 10:08 PM 53,945 Good Read 0
05/31/2023 11:08 PM 53,952 Good Read 7
06/01/2023 12:08 AM 53,955 Good Read 3
Reading Time Reading Value Reading Status
Page 11 of 52
Report Generator:CITYOFYELM\JonathanR Total Consumption: 3,864,585 Cubic Ft.
Report Date & Time 07/25/2023 11:31:34AM
MeterID 0072714229
Consumption
06/01/2023 01:08 AM 53,955 Good Read 0
06/01/2023 02:08 AM 53,955 Good Read 0
06/01/2023 03:08 AM 53,955 Good Read 0
06/01/2023 04:08 AM 53,955 Good Read 0
06/01/2023 05:08 AM 53,955 Good Read 0
06/01/2023 06:08 AM 53,955 Good Read 0
06/01/2023 07:08 AM 53,955 Good Read 0
06/01/2023 08:08 AM 54,010 Good Read 55
06/01/2023 09:08 AM 54,027 Good Read 17
06/01/2023 10:08 AM 54,065 Good Read 38
06/01/2023 11:08 AM 54,195 Good Read 130
06/01/2023 12:08 PM 54,272 Good Read 77
06/01/2023 01:08 PM 55,795 Good Read 1,523
06/01/2023 02:08 PM 58,306 Good Read 2,511
06/01/2023 03:08 PM 58,909 Good Read 603
06/01/2023 04:08 PM 59,009 Good Read 100
06/01/2023 05:08 PM 59,009 Good Read 0
06/01/2023 06:08 PM 59,009 Good Read 0
06/01/2023 07:08 PM 59,009 Good Read 0
06/01/2023 08:08 PM 59,009 Good Read 0
06/01/2023 09:08 PM 59,009 Good Read 0
06/01/2023 10:08 PM 59,009 Good Read 0
06/01/2023 11:08 PM 59,009 Good Read 0
06/02/2023 12:08 AM 59,027 Good Read 18
06/02/2023 01:08 AM 59,027 Good Read 0
06/02/2023 02:08 AM 59,027 Good Read 0
06/02/2023 03:08 AM 59,027 Good Read 0
06/02/2023 04:08 AM 59,027 Good Read 0
06/02/2023 05:08 AM 59,027 Good Read 0
06/02/2023 06:08 AM 59,027 Good Read 0
06/02/2023 07:08 AM 59,043 Good Read 16
06/02/2023 08:08 AM 59,060 Good Read 17
Reading Time Reading Value Reading Status
Page 12 of 52
Report Generator:CITYOFYELM\JonathanR Total Consumption: 3,864,585 Cubic Ft.
Report Date & Time 07/25/2023 11:31:34AM
MeterID 0072714229
Consumption
06/02/2023 09:08 AM 59,064 Good Read 4
06/02/2023 10:08 AM 59,123 Good Read 59
06/02/2023 11:08 AM 60,764 Good Read 1,641
06/02/2023 12:08 PM 61,045 Good Read 281
06/02/2023 01:08 PM 65,876 Good Read 4,831
06/02/2023 02:08 PM 70,918 Good Read 5,042
06/02/2023 03:08 PM 71,905 Good Read 987
06/02/2023 04:08 PM 71,961 Good Read 56
06/02/2023 05:08 PM 71,961 Good Read 0
06/02/2023 06:08 PM 71,961 Good Read 0
06/02/2023 07:08 PM 71,961 Good Read 0
06/02/2023 08:08 PM 71,961 Good Read 0
06/02/2023 09:08 PM 71,961 Good Read 0
06/02/2023 10:08 PM 71,961 Good Read 0
06/02/2023 11:08 PM 71,961 Good Read 0
06/03/2023 12:08 AM 71,961 Good Read 0
06/03/2023 01:08 AM 71,961 Good Read 0
06/03/2023 02:08 AM 71,961 Good Read 0
06/03/2023 03:08 AM 71,961 Good Read 0
06/03/2023 04:08 AM 71,961 Good Read 0
06/03/2023 05:08 AM 71,961 Good Read 0
06/03/2023 06:08 AM 71,961 Good Read 0
06/03/2023 07:08 AM 71,961 Good Read 0
06/03/2023 08:08 AM 71,961 Good Read 0
06/03/2023 09:08 AM 71,961 Good Read 0
06/03/2023 10:08 AM 71,961 Good Read 0
06/03/2023 11:08 AM 71,961 Good Read 0
06/03/2023 12:08 PM 71,961 Good Read 0
06/03/2023 01:08 PM 71,961 Good Read 0
06/03/2023 02:08 PM 71,961 Good Read 0
06/03/2023 03:08 PM 71,961 Good Read 0
06/03/2023 04:08 PM 71,961 Good Read 0
Reading Time Reading Value Reading Status
Page 13 of 52
Report Generator:CITYOFYELM\JonathanR Total Consumption: 3,864,585 Cubic Ft.
Report Date & Time 07/25/2023 11:31:34AM
MeterID 0072714229
Consumption
06/03/2023 05:08 PM 71,961 Good Read 0
06/03/2023 06:08 PM 71,961 Good Read 0
06/03/2023 07:08 PM 71,961 Good Read 0
06/03/2023 08:08 PM 71,961 Good Read 0
06/03/2023 09:08 PM 71,961 Good Read 0
06/03/2023 10:08 PM 71,961 Good Read 0
06/03/2023 11:08 PM 71,961 Good Read 0
06/04/2023 12:08 AM 71,961 Good Read 0
06/04/2023 01:08 AM 71,961 Good Read 0
06/04/2023 02:08 AM 71,961 Good Read 0
06/04/2023 03:08 AM 71,961 Good Read 0
06/04/2023 04:08 AM 71,961 Good Read 0
06/04/2023 05:08 AM 71,961 Good Read 0
06/04/2023 06:08 AM 71,961 Good Read 0
06/04/2023 07:08 AM 71,961 Good Read 0
06/04/2023 08:08 AM 71,961 Good Read 0
06/04/2023 09:08 AM 72,765 Good Read 804
06/04/2023 10:08 AM 72,765 Good Read 0
06/04/2023 11:08 AM 72,765 Good Read 0
06/04/2023 12:08 PM 72,765 Good Read 0
06/04/2023 01:08 PM 72,765 Good Read 0
06/04/2023 02:08 PM 72,765 Good Read 0
06/04/2023 03:08 PM 72,765 Good Read 0
06/04/2023 04:08 PM 72,765 Good Read 0
06/04/2023 05:08 PM 72,765 Good Read 0
06/04/2023 06:08 PM 72,765 Good Read 0
06/04/2023 07:08 PM 72,765 Good Read 0
06/04/2023 08:08 PM 72,765 Good Read 0
06/04/2023 09:08 PM 72,765 Good Read 0
06/04/2023 10:08 PM 72,765 Good Read 0
06/04/2023 11:08 PM 72,765 Good Read 0
06/05/2023 12:08 AM 72,765 Good Read 0
Reading Time Reading Value Reading Status
Page 14 of 52
Report Generator:CITYOFYELM\JonathanR Total Consumption: 3,864,585 Cubic Ft.
Report Date & Time 07/25/2023 11:31:34AM
MeterID 0072714229
Consumption
06/05/2023 01:08 AM 72,765 Good Read 0
06/05/2023 02:08 AM 72,765 Good Read 0
06/05/2023 03:08 AM 72,765 Good Read 0
06/05/2023 04:08 AM 72,765 Good Read 0
06/05/2023 05:08 AM 72,765 Good Read 0
06/05/2023 06:08 AM 72,765 Good Read 0
06/05/2023 07:08 AM 72,765 Good Read 0
06/05/2023 08:08 AM 72,765 Good Read 0
06/05/2023 09:08 AM 72,765 Good Read 0
06/05/2023 10:08 AM 72,765 Good Read 0
06/05/2023 11:08 AM 72,765 Good Read 0
06/05/2023 12:08 PM 72,765 Good Read 0
06/05/2023 01:08 PM 72,765 Good Read 0
06/05/2023 02:08 PM 72,765 Good Read 0
06/05/2023 03:08 PM 72,765 Good Read 0
06/05/2023 04:08 PM 72,765 Good Read 0
06/05/2023 05:08 PM 72,765 Good Read 0
06/05/2023 06:08 PM 72,765 Good Read 0
06/05/2023 07:08 PM 72,765 Good Read 0
06/05/2023 08:08 PM 72,765 Good Read 0
06/05/2023 09:08 PM 72,765 Good Read 0
06/05/2023 10:08 PM 72,765 Good Read 0
06/05/2023 11:08 PM 72,765 Good Read 0
06/06/2023 12:08 AM 72,765 Good Read 0
06/06/2023 01:08 AM 72,765 Good Read 0
06/06/2023 02:08 AM 72,765 Good Read 0
06/06/2023 03:08 AM 72,765 Good Read 0
06/06/2023 04:08 AM 72,765 Good Read 0
06/06/2023 05:08 AM 72,765 Good Read 0
06/06/2023 06:08 AM 72,765 Good Read 0
06/06/2023 07:08 AM 72,777 Good Read 12
06/06/2023 08:08 AM 75,097 Good Read 2,320
Reading Time Reading Value Reading Status
Page 15 of 52
Report Generator:CITYOFYELM\JonathanR Total Consumption: 3,864,585 Cubic Ft.
Report Date & Time 07/25/2023 11:31:34AM
MeterID 0072714229
Consumption
06/06/2023 09:08 AM 77,749 Good Read 2,652
06/06/2023 10:08 AM 77,991 Good Read 242
06/06/2023 11:08 AM 78,375 Good Read 384
06/06/2023 12:08 PM 78,568 Good Read 193
06/06/2023 01:08 PM 78,656 Good Read 88
06/06/2023 02:08 PM 79,350 Good Read 694
06/06/2023 03:08 PM 81,172 Good Read 1,822
06/06/2023 04:08 PM 81,806 Good Read 634
06/06/2023 05:08 PM 81,843 Good Read 37
06/06/2023 06:08 PM 81,843 Good Read 0
06/06/2023 07:08 PM 81,843 Good Read 0
06/06/2023 08:08 PM 81,891 Good Read 48
06/06/2023 09:08 PM 81,891 Good Read 0
06/06/2023 10:08 PM 81,891 Good Read 0
06/06/2023 11:08 PM 81,931 Good Read 40
06/07/2023 12:08 AM 81,932 Good Read 1
06/07/2023 01:08 AM 81,932 Good Read 0
06/07/2023 02:08 AM 81,932 Good Read 0
