Drainage Report (2)
~~~ 1
~r~lir~ir~ary C~r~r~~ r~ r~~i~
c~r~tr~l art
Prepared for
Tahoma Terra, C.L.C.
Doug Bloom
PO Box 627
Rainier, WA 98576
380.951.7868
FAX 380.445.2972
Prepared by:
~ cur. rolrlnp Fn-rr, as ra
4200 Sixth Avenue, Suite 309
Lacey, WA 98503
ProjecP No.: 407013.1
October 22, 2007
P62EliMf$dR62Y DCtRINR,GE &Fd6 ER~~fON Cf3NTitOt tdEP6RT
Purvis Resides#i al Development -Phase i
Yelm, Washington
t5ckober- 20tJ7
E P R A ICS
Prepared for Tahoma Terra, L.I.C.
Contact: Doug Bloom
P.O. box 627
Rainier, WA 98576
(360}951-7888
FAX (360} 446-2972
RVIEl~1NCx AG ENCY __
..Jurisdiction: Yelm, WA
PrdjectNumber:
PrpjeCtContact: James E. Gibson, P.E.
PR(}JECT ENGB NEE??
Prepared by: KPFF Consulting Engineers
4200 6th Avenue SE, Ste. 309
Lacey, WA 98503
{360) 292-7230
FAX (360} 292-7231
Gonkact: Nicholas D. Taylar
KPFF Project 407013.1
FAOJECT EtIG7NEER8 CERTtFtCkTi{7N: E heredycer#iry that this Drain$ge Repork and Erosion Co[rtral
Planfor Pdrrts in Yalm, Washington has been prepared by me or undermysupervision apd meets irie
intent of the City of Yelm Development Gwdelinasand 1gg2 Washliigton'.State DepartmentpE Ecology
{WSDOEj.Stormwaker Management Manual tot<iheFuget Sound 6asitt unless noted otherwise,. and
normal standards of engineering practice. I undetstandthat the jurisdcdondoss naf andwaUt not assume
3iabiiity for the sufficiency, suitability, er pefiormanCe of drainage faei3itiu5 designed for this development.
s~f 4 ~ s"~~ }
4~~fVl $t ~ W
~}`Q'l}Cr~'Y I'27
1
TABLE t7F COYdTENT5
PART I-ORkiNAGE PLAN ._.._._.._._.._.._.._..._. _...i
Sections- Proposetl Pmjed Description _.. .._... ..... . _.i
Section 2. Existing COndiUOns ......... _....... _._ .._2
SeQion3- Infiltration Rates/Soils RePOrt...._.._... _._....._.........._._.. ....3
Se~ivn d- Wells and Septic SYStema _.. _....... _.. ....3
Section 5 - Fuei Tanks..... _.... ...... ..... ....3
Section 6- Su!>easin Oeacnpbon -.- ........ .._. ....3
$ectian 7- Analysis afi tfie t00-Near Flvod...._.....,..,._. _..........._.._.. __3
5eceion B- Aesthetic Consitle26ons fat Facilities.__._.._._.........__. .._4
Seaion5- Facility Sizing anC Downstream Analysis ..................__. _ ....a
Section 1 U -Covenants, Dedications and Easements ......................... .... A
Section 71- Property Owners Assaciatian Articles bf Incorporetion ... .... a
PART II -EROS ION CONTROL REPOR7....._..__..._.._.._.._._ ................. .... 5
Section t - ConstruIXion Sequenm And Procaduw......._ .................._ ._ 5
Saction2- 7rdPPlag Sediment ...... ........ ... ....5
Section 3- Permanont Erosion Centrvl&Site Restoration _._._........ _..6
SeIXiona- Geotechnical AnalYSrs And ftepori.._......_.._..........___._ ....b
Section 5- Inspection Sequence _....... ......... _.. ....6
Section 6 - CoMml Qf PoiWtants Ofber Than Sediments _......_........ _..6
FART IB -MAIN TENANCE PLAN .............................................................. .... ]
SeIXioni- Re4uired Maintenance ........ ..__ __ ._]
APPENDICES
Appendix i- SNmt Drainage
CaiculaPions
Appentlix 2- Basin Map
Appentlizb Vicinity Map
Appentlix a- FEMA Map
Appendx 5- Facility Summary
Fanns
Appentlix 6- Soil Evaluation
Report
APPendix 7- Maintenance
Agreement
Appendix 6- Erosion DaMroi Plan
ii
Paxt I
DYainage Plan
Punks KP!=~. C.,..,,..^oti ~^a'~nrs
~_
PART1- QY2P.INekGE PEAK
The format of this report follows the autiineprovided in the Drainage Design and Erosion
contra{ Manual for the Puget Sound Basin (WSDOE) per the City of Yelm Development
Gutdefinos.
Section 1 -Proposed Project Desarigtion
Parcel Number: 21723140109
TotaV Site Area: 6.t7D AC
Address: 945Q4 Berry Valley Rd SE
Yelm, Washington 98597
Zoned: R-4
Required Permits: Grading, Storm Drainage
i.egal Description: A portion of the South Haif of Yhe..SoufheastQuarter
of the Northeast Quarteraf Section 23, Township 97
North, Range i East, W.M. in ThurstoriGounty,
Washington.
S3teLacafian
Ttte project site is located in the City of Yeim, Washington. Access to the site is from
Berry. Valley Road to the Northeast
See Vicinity Map, Appendix 3.
Project t7vervieuv
The I?ropanent is proposing todeveiop the firsiphase of the. Purvis site into 24 single
famikytpts. The devebpment wl(I'be constructed In::rnult~ple phases and wilt include°.
apprapriata erosion control measures, grading;stormdrainaga improverriants,ahd
extension of underground utilities inc3uding water and sanitary sewer.
Storm frainage Imgsroveenenis:
The developed site is modeledas: s-sipgie. basin. Treatment anddetention of
stormwater tram aI! developed areas within tha. site are conducted at a single facility
adjacent to the wetland buffer on thelwestern portion of the site.
The soils study conducted an the sde,.whiah is included in Appendix 6, dafermined
.that infiltration was only passible in a small depth mne belowground. Due fothe
sloping topography of the site and the small infiltration zone desacibed in the. sods
report,onlysidewalk infltration is practical. However, the sidewaltarea and staifaas
area required to infiltrate the 9DQ yearevent makes sidewall lnfllfratlon imprdcfiaal-.
when trying to satisfy the !at densityrequirements of the R-d inning. Therefore; ruhaff
will be {rested, detained, and released to the natural point of discharge.
KPPP Co:rsu!6rtg Engii+eers _...___ October 2']n7
,~,:
r~,1rNH r ~4..u r.2Gr_
~ I irxer-~!'a a~ 5 f„sir. > -_.
Stormshed orifice calculations allow for post developed release rates to be less then
50°l° of the 2-year 24 hour predevaloped basin, and less fhan the i0-year and 100-
year 24 hour event.
A portion of the Tahoma Tarca development, which is southerly adjacent to the Purvis
site, was tributary fo kha same wetland in tts predeveloped candtion as Yha Purvis site.
Stormwater from the Tahoma Terra development is fully infiltrated thus the Tahoma
Terra predevaloped area previously tributary to the wetland has been included in the
predeveloped basin far Stormwater modeling of the Purvis site to maintain wetland
recharge flow rates.
The predevaloped basin was modeled as moderately sloped pasture or range. All
areas tributary to the natural point of release are accounted for in the predeveloped
basin as follows:
Pre ~ Impervious ' Empervious ~ ImparvPous Roo#s Undisfueb®d Tatai
6asin~ Pavement ~ SiaESwa!€t ~ Drivawa~s _1.--_,- Pervious _ _
A 6 _ 6 _0 _(___ 6 _~ $.d9 ~ _ 8._4.9_
ee Basin Map Appendix 2 --
kII tributary areas for the postdevelopod condition are accounted for as follows:
Note that i.07 acres ofi the site are not included in the postdevaloped basin as that
area is within fhe wetland buffer and will not be disturbed.
impervious lot coverage was assumed to be 751 of the gross lot area kn accordance
with the maximum lot coverage aUawed by the Yelm Municipal Coda (YMC).
Stormwater will be conveyed to a detention pond 320' long, 28' wide, and 4' deep,
which includes 1' of freeboard. Stormwater will be treating by ukilizing the dead pool
volume in the detention pond, which extends 3' below tharaquirad detention volume.
Beyond this traatmentanddetenkion, discharge of traatedrunaff wit! occur through a
100' level spreader towards the naYUral point of discharge. The level spreader and
detention facility will be lined with 6 inches of sandy loam soil Yo prevent infiltration.
Section 2 -Existing Conditions
The site is 6.00 acres and is ircegular in shape. Sife topography consists of a ridge
running North-South through fhe center of the property. Moderate slopes occur to the
West of the ridge into a wetland. Moderate sEapes actor to the East of the ridge into a
valley. The site is partially occupied by a barn and a shed. Vegetation consists of
K°FP Co°sclfnc c,_,,,._3r„r
Basin A includes the area for (&} additional 50' x 100' building lots and 150' of road,
walk, and planter strip in anticipation of runoff mitigation requirements for future
phases.
PL4 JiF. KPF~ CO,^.SU•:,,^~~ _riy`-Ine~,'s
P sit i;,zry~ r air, g .'d ~ 7 S r i ~r,g': r fir;
grass and Douglas fir trees. The.. project si4e is baundedbg undeveloped land to-#he.
North, Eas#, and West and tty the Tahoma Terra days€opment to the South. The SoiE
Conservation Service lists the soils on sde as Everett verygravelly sandy loam, 3ta
15°!° slopes and Yelm fine sandy:(cram, 3 to 15% slopes.
A wetland inventory completed tay.7he Cooi Company determined that #hewestern
edge of the Purvis site engages asmall portion ((7,82 acres) of a larger wetland {8.5
acres) off-property to the west..
A SEPA checklist has been submitted along with thisrepork.
This projectis located in an aquifer sensitive area, according tdtfie 1966 Thurston
Caun4y Comprehensive Plan Map M-8.
Section ~ - Infit3ration RatesJSrits Ftepart
The Sod Conservation Service Iisisfhe soils on ails as Everettvery gravegy sandy
team, 9 to 1b°I° stapes and Yelm9nesandy loam, 3fa 15°!o slopes.
Insight Geatggia, fnc. performed Geotechniaal and:Subsurfaae-Exptaration and
Enfiltrat~ons Pests far thePricvis site< Their report andsaii tags, dated 36 August:2t3D7,
are included in the Appendix 6.
Groundwater was not discovered in any #esk pifs on the Phase 1 site.
Secfiori «1'- k91e3ts and Septic Sysfems
A.sde visit was made #a determine if there are anywells or exis¢inglataandanadsep#ia.
systemsoo the site. Na such wells were found. However any art-site wefts
disaaveredin the fuYUre shall be abandoned according to WSDOEand Thuts#on
County Ctepartment of HeaHh standards
Thurston County has na reaards;af existing or abandoned septic systemsonslte.
Anysapticsystems encounteredwill be removed in accordance with ThurstoriGounty
Qepadmenf of Hsalth standards.
Waterand sewer service will be provided by the Gity of Yelm at time of final building
cons#ruction.
Section 6 - Fue3 Tanks
A review of the DC}E's leaking Underground Storage Tanks {Lt3ST) IisY did not
_ indicate the presence of any axis#ing or abandoned fuel tanks on or near the project
site.
Any fue3 tanks found will be removed in accordance with WS~OE standards.
Section 8 -Sub-i3asln Description
The project site is located withinihe:Thompson Greek Drainage Sasin perihe
Thurston Cqunty Comprehensive MapM-4. There isno significant affsite riinpft#a the
..pre}act site:Runoff resulting from project truildout wil3 be aqua! in or less than the pre-
developed conditions.
No handEing of hazardous materiaisan this site is forecasted
StPPF Ccrrsulting Engineers -_______ Oetcber'%~JU?...
3
_~. r
N tm7na=y r 'r, ~ 'LAC ~ ~;^
section 7 - &na€ysis of the 90Q-Year Fiaad
The site is found in FEMA Panel Number 5301880335 C, which Ties within Zane C.
Zone G is designated as an area with minimal flooding. See Appendix 4 far FEMA
FIRhI~ map.
section 8 -Aesthetic Cons3dera6ans far Faaiiities
All disturbed pervious areas will be vegetated and landscaped at completion ofi
construction.
section 9 - Facility siaing antf Downstream Analysis
Detailed storm drainage calcutations are incuded in Appendix 1 of this report. All
onsite runoff will be treafed by a wet pond prior to discharge tp the natural point of
discharge. The runoff flaw rate predicted by Stormshad when'modeled against the
predeveloped basin aonciudes runoff will discharge at ar below pre-developed
condition flow rates avith an appropriately sized combinationortficetweir control
structure.
Since all runoff will beat or below predeveloped rates, a downstream analysis was
determined unnecessary.
section 90 - Covenants, Dedications and Easements
Drainage facilities including pipe reaches and starmwater freatmenY mechanisms will
require routine maintenance. A draft maintenance agreement 6ehueen the owner and
City of Yelm is included in Appendix 7, which wlil allow City access to the faailifies.
Gity of Yalm will provide technical assistance at the ownees' request.
KrrF Co^s;aTig Eay!=.e~rs Ur_tobc'r'Aji~'
Part I7
Erosion Control Report
Parris KPFF Consulfinn Eng?n=zn
Pre (rn;~arv_D ~ r~ _ arcl_E o n ^e<rtr~ ~ ~- [
PART it -EROSION CONTROL PLAN
Sect€an.1 - Canskrackian Sequence and Proces8ure;
The proposed project wlLihdudean. eroson aontrglplan designed to containsiit and r
sail .within the project boundaries .during construction, and permanent erasion control
past construction. Erosion/sedimentation con4rolwiilbeachievedby a combiriaYwn afr
structuraUvegetation cover measures and construction practices tailored tofitthe site...
Ses4 Managemen? Practices {BMP's) will be employed to properly dear and grade She
site and reschedule aonstruction activities Beforaany construction begins 4n-site,
erosion Control facilities shallfiirstbe installed. TheContractor shall scheduled pre,:
construction conference withthecity, project engineer and construction-staking
surveyor. The planned construction sequence is as follows:
i. install rack construction entrances. Use 4'i to 8"diameter spans with 12"
minimum depth.
2. lnstai! filter fabric fencing and construction fence where appropriate.
3. Clear site (grubbingand raughgrading).
4. - Designate an areaforwashing:of equipment and trucks to control sedimentatipn..
runoff and eliminate any miry into the storm drainage systems
5. During November 1 through March 31, all disturbed areas greater 4han.5,000 sf
that are to be left unwarkedfar more than twelve (12) hoursshall be stabilized
by one of the following• mulch, sodding orplastic covering.
6. Provide catch basin 1n(et protection by installing silt socks under grates of all
inlets to drainage system,
Z .Install temporary sediment traps/ponds.
8. Landscape andlar seedaii disturbed areas.
9. Maintain all erosion control facilities until the entire site isstabilized and silt
runoff ceases.
i 0. After the site has been s}abilized the inf Itration trenches will be restored to
designed conditions.
Section Y-Trapping Sediment
..During. construction, caremust pe taken to prauenierosion of exposed soils:-.
Drainage faaility infiltratiansurfaaesmust be properly protected from aonlaminationby
thefine-grained upper horizon soils 2nd from compactign by site construction
activities. Filter fabric fencing will be installed wherever runoff has the potential to
impactdawnstream resources. This shall ioclude thearoas algng downstream
property Lines as shown onthe erosion control plan:. During construction, the
Contractor will also be required to instalif~iter fabric fencing as needed andas
directed by the Engineer andlar the Cityof Yeim..Catch basin protection shall be
provided by installing silt socks undergrates. ofall inlets to drainage. system..
Stabilized construction entrances will be. installed. to: prevent vehiciesfrom. tracking soil
away from the site. If sediment istracked off-site; i}shall be swept or shoveled from
paved surfaces on a daily basis, so Ehatitis: netwashed into existing catch basins
and/or grass ditches.
Alidisturbedlexposed soils shall be aovered with straw or mulch to prevent ernsion in
4hasa areas. The Contractor will not beal(ewedAo leave disturbed areasgreaterthan
S;OOOSf (that are to be left unworked fofmare than twelve (12) hours) uncovered
during the rainy season from Novemberl through March 31. Mulch, sodding or
plastic covering will be used to prevent erosion In these areas.
KPFF ~onsWfing c;tgineers ~-- -~ -- G~tober 2U~"7 --
Furvrs ,..~~ - -_._
r~ a r i- arv D _ ~~ E r G~~tro gann .......
Section 3 -Permanent Erosion Control & Site Restoration
All disturbed areas will be hydroseeded, or landscaped with grass, shrubbery or trees
in preparation of final construction activities consisting of paving and building
construction to be completed at a later time and under separate cover.
Section 4 - Gaotachnical knaEys3s and Report
There are no slopes exceeding 15-percent, therefore, a full geotechnical report was
deemed unnecessary for slope analysis. See appendix 6 for a complete soils
description.
SecYson 5 -Inspection Sequence
In addition to City inspections, the Project Engineer shall inspect the facilities related
to stormwater treatment, erasion control, storage and conveyanceduring construction.
At a minimum, the following items shall be inspected at the time specifiad:
1. The erosion control facilities should be inspected before the start of claaring and
grading to ensure the following structures are in place:
a. Construction Entrance
b. Filter Fabric Fences
c. Catch Basin inlet Protection
2. The conveyance systems will be inspected during the construction process to
ensure the following are installed correctly:
a. Grading for Drainage
b. Catch Basins
c Conveyance piping
d. Sediment ponds/traps
3. Tha permanent site restoration measures shall be inspected after landscaping is
completed.
The erosion control and conveyance items listed above shall be inspected as soon as
practical following every significant rain#aIl event {2-inches in a 24-hour period) that
occurs during construction.
A fnal inspection will be pertormed to check final grades, settings of control structures
and all necessary findings to complete as-built drawings and to fulfill requirements of
cartif cation.
Saction 6 - Contro! of PoiBufanfs Other Than Sediments
Washout from trucks shall not be dumped info the storm drain, or onto soil and
pavement, which oarries stormwater runoff. It shall he dumped into a designated area
to be later backflled ar hardened and broken up for disposal into a dumpster. The
Contractor is required to designate a washdown area for equipment and trucks. Catch
basins inlet protection and Pilfer fabric fencing shall remain in place until construction
on the site is complete.
i<P FF Consul.'ing Engineers -----------~--------~''cio zr 209?
Purvis KPFr Consulting Engineers
' Preliminary Drainace and Erosion Control Reoort
PART III -MAINTENANCE PLAN
Section 1 -Required Maintenance
The on-site storm drainage facilities will require occasional maintenance. The
following is based on minimum requirements as set forth in the Drainage Design and
Erosion Control Manual of Thurston County. The required maintenance and frequency
of maintenance are as follows:
The following pages contain maintenance needs for most of the components that are
part of your drainage system, as well as for some components that you may not have.
Let us know if there are any components that are missing from these pages. Ignore
the requirements that do not apply to your system. You should plan to complete a
checklist for all system components on the following schedule:
' 1. Monthly from November through April.
2. Once in late summer (preferably September).
3. After any major storm (use 1" in 24 hours as a guideline), items marked "S" only.
Using photocopies of these pages, check off the problems you looked for each time you
did an inspection. Add commentson problems found and actions taken. Keep these
' "Checked" sheets in your f les, as they will be used to write your annual report (due in
May). Some items do not need to be looked at every time an inspection is done. Use
the suggested frequency at the left of each item as a guideline for your inspection.
' You may call the CITY for technical assistance. Please do not hesitate to call,
especially if you are unsure whether a situation you have discovered may be a problem.
The on-site storm drainage facilities will require occasional maintenance. The following
is based on minimum requirements as set forth in the Drainage Design and Erosion
Control Manual of the City of Yelm.
,~
1
KPFF Consulting Engineers October 2007
' 7
1
Part III
Maintenance Plan
ATTACHMENT "A": MAINTENANCE PROGRAM
COVER SHEET
Inspection Period:
Number of Sheets Attached:
Date Ins
ected:
p
Name of Inspector:
'
Inspector
s Signature:
f
1
1
1
1
1
1
1
t
1
ATTACHMENT"A"
Maintenance Checklist for Conveyance Systems (Pipes and Swales)
1
1
1
Frequency Drainage System Req' Problem Conditions m Check For Conditions Tha[ Should
Fev[ure d Exist
M.S. Pipes J Sediment & Accumulated xdimen[ [hot Pipe cleaned of all
debris exceeds 2D%aRhe diameter of xdimen[nnd debris.
the i
M J Vegetation Vegetation that reduces Gee All vegetation removed x
movement of water through water flows Geely.
i es.
A Damaged Protective matlng is demvged, Pipe repeircd or rcplnced.
(rusted boot rust is causing m re [hen 50%
or crushed) deterioration m any pert of
i c.
M J Any dent that sigNGrantly Pipe repvired ar replaced.
impedes flow (i.e., decreases
thn cross section area of pipe
b more then 20%.
M J Pipe has major stacks or tears Pipe repaired or replaced.
allowing groundwamr leakage.
M.S. Swales J Trvsh & Dumping o[ynrd wastes each Remove trash and debris
debris as grass clippings and end dispose vs prescribed
branches into awale. by County waste
Unsightly accumWation o[ Management Section.
nondegradable materials such
as glees, plastic, metal, foam
end coated a er.
M Sediment Accumulated sediment thvt Swale cleaned of all
buildup exceeds 20%of the design sediment and debris nu
depth. [hat it marches design.
M Vegetation Grass cover is sparse end Aerem soils and rexed
not gm ing weedy or areas ore overgrown and mulch bete areas.
or overgrown with woody vegetation. Maintain grass height ata
minimum of G' far best
stormwvmr treatment.
Remove woody growth,
rccenmur and rexed ae
necessa
M,S J Erosion See ponds checklist See ponds checklist
damage m
ela s
M Conversion Swale has been filled in or If passible, npevk with
by blocked by shed, woadpila, hnmeDF.VELOPER and
homeDF.VEL shrubbery, etc. request the[ ewale area be
OPER m resmred. Contact City m
incompatible report problem if not
rectified vnlmtaril .
A Swale does Water stands in swale or flaw A survey may be needed to
not drain velocity is very slow. check grades. Grades need
S[ngnetion occurs. to be m 1% range S
possible. [f gratin is less
than 1%, underdrains may
need m be installed.
If you are unsure whether a problem exists, please mntuc[ the CITY end eak for technicvl assistance.
Comments:
Key: A=Annaal(March or April preferred)
M =Monthly (see scheduia)
Q = Qummrly
5 =After major amrma
ATTACHMENT "A"
Maintenance Checklist for Catch Basins and Inlets
Feeturc Drainage System Req'd Problem Conditions m Check Far Conditions Thet Should
Feature Exist
M.S. General J Trvsh, debris Trash or debris in front pf the No treah or debris lacvted
and sediment in catch basin opening is mediamly in front o[
ar on basiv blocking cnPncity by more catch basin opening. Grace
then la%. is kept clean end allows
water w enter.
hf J Sediment ar debris (N the No sediment or debris in
basin) that exceeds lB the the catch basin. Ceceh
depth Gom the botmm of bnsm is dug ovt and dean.
basin ro invert of the lowest
into or out of the basin.
M.S. J Truah ar debris iv any inlet or Inlet end outlet pipes free
pipe blacking mom then 1/3 of trash or debris.
of it's hei ht.
M J Structural Corner of &ame ex[enda mare F'rvme is even with curb.
dvmnge to frame than :1/4" past curb face into
and/or mp slab the street (if epphcable).
M J Top slab has holes larger 1'op slab is free of holes
than2inches ar cracks wider vnd cracks.
than 1/4' (intent is m make
sure all material ie running
into [hc basin).
M J Frvme not sitting flush an top Fra a is Bitting Duah on
slab, i.e., separation oCmore mp slab.
than 8l4" of the &ame from
the to slab.
q J Cracks in basin Cracks wider then ll2' end Eeein replviced er repaired
wullsRiot[om longor than 3', uny evidence In design standards.
of soil particles entering camh Contac[a proCessionvl
basin through cracks or engiveer for evaluation.
maintenance person judges
thvt atmcture is unsound.
q J Cracks wider than 1/2' vnd No cracks more then 1/4^
longer than t'et the join[o[ wide at the joint of
any inletlou[le[pipe ar any inleVoutlet pipe.
evidence of soil particles
entering cnmh basin through
cracks.
A J Se[tlemenUmis- Itvsin has settled more than Dasin replaced or repaired
alignvievt 1' or has rotvmd mozc than m design etendards.
2' out of ehgnment. Contact a professional
en 'near for evaluation.
~J
r
Maintenance Checklist for Catch Basins and Inlets (Continued)
M.S. J Eire hazard or Prcscace o(chemicals such as Na mlor, odor or sludge.
other pollution natural gne, oil and gasoline. Rasm is dugout and clean.
Obnoxious caloq odor or
slud a rated.
M.S. J Outlet pipe is Vegetation or roots growing No vegetation oc root
clogged with inleHoutlet pipe joints that Rrawth present.
vegetation is mare than G' tall and less
Lhsn 6" apart.
If you are unsure whether a problem exists, plwse contact the CITY and ask for technical assistance.
Comments:
Key: A=Annual (March or April preferred)
M =Monthly (aee schedule)
Q =Quarterly
S =After major storms
ATTACHMENT "A"
Maintenance Checklist £or Grounds (Landscaping)
Frequency Drainage Fieq' Problem Conditions w Check For Conditians'fhat Should
System d Exist
Feature
M General J Weeds Weeds growing in mare Weeds present in less than
(nonpoisonous) than 20%ofthe landxaped v%of the lendsraped urea.
area (trees and shrubs
and ).
M J Safety hozard Any presence Mpois~n ivy No poisovoue vegetation or
or othec poisonous ivsec[veata present in
ve station or ivsec[ nests. Imdsra d arcs.
M.S. J Trash & dehris Dumping of yard wastes Nemove trash and debris
buildup in open such es grass clippings end and dispose as prescribed
space branches. Unsightly by City Waste Mavagemen[
amumvlation of non- Suction.
degredabla mnwriala such
es glass, plastic, metal,
foam and meted pa cr
hf J Missing ar Any defect in the fence or Fence is mended or shrvbs
broken screen that permits easy replaced w form a solid
parts/deed entry w a facility. bvrrier w entry.
shrubbe
M.S. J Erosion Erosion has resulted in on Replace soil under team so
opening under n fence that that no opening exceeds n"
allows entry by people or in height Causes oferosion
pets. identified and steps taken
w slow down and/or eprcod
out the wamr. Eroded
vreae are filled. mnwured.
end seeded.
M J Unruly Shmbbery is growing out of Shrubbery is trimmed and
vegewtion control ar is infested with coded w provide
weeds. appealing aesthetira. Oo
not use chemicals w control
weeds.
A Trees and J Damage Limbs or parts o(trees or Trim treestshrubs wrestore
shrubs shrubs that ere split or shape. Replace
broken which affect more trees/shrubs with severe
than 25%of the wtal f liege damage.
of the [me or shrub.
M J Treca or shrubs that have Replant tree, inspecting for
been blown down or injury w stem or mote.
knocked over. Replace if severely
dame ed.
A J Trees or shrubs whreh are Flace stakes end rubber-
noL adequately supported or Dated ties around young '.,
arc leaning over, causin6 treeslshrubs for support
ex asure of the roots.
tf you are unsure whether a emblem exists, please contact [he CITY and ask for technical assistance.
Coro ants:
Key:m A=Annual (March or Aprilpreferred)
M =Monthly (sec schedule)
@=@uart'wrly
S =After major swrme
ATTACHMENT "A"
Maintenance Checklist for Pervious Concrete
Frequency Dmirmge Req'd Problem Cavditioosm Check FOr vod Candi[iom Thar Should
System Feemre Acrwn to Tvke Exie[
M, 5 Pervious J Sediment Ensure [Ae[ the pervious wncrete Sediment is removed
Concreu buildup on surf ie free o[cedimev[ andlor pvvemen[is
anrmae meanaa aP tna[
ivfilVation works
ewraing [p aeaiga
M1LE Pervious J Sedimev[ Ereure [hnt [he wotriburirig and Sediment is mmoved
Cormre[e buildup on vdjawnt lendswpe areas are evd/or pavement is
eurParn a[abaied and mowed, with deened so that
cbPP~nge removed in(d[rerwv works
rmrdi~m m design
4'nmeWear Pervious J Sedimev[ Vewum sweep porous wncrou SMimen[ia mmoved
Min. Conmere buildup on surface folbwed by high Pressure and/or pavement is
surface Iweing to keep Pores tree of cleaned w [het
eedimev[ ivfJ[ration works
wording [o design
Upon Failure Perrioue J Spo[dogging Pmlovged spat puddling on No [o minor amp.
Coverers pavemenuuAaw. Drill halFinch povdivg. Ivfiltm[iov
holes through [ho pavement every works awvrdingu
few [ t. design
If you are unsure whether s problem exists, please mntact the CITY end ask for mchnical assistance.
Comments:
Key: A=Mnuel (March or April paferred)
M = hfonthly (see schedule)
Q =Quarterly
S = ARer major storms
Appendix 1
Storm Drainage Calculations
PRELIMINARY DRAINAGE CALCULATIONS
The following calculations are based on the requirements contained in the 1992 edition of the
WSDOE Storm water Management Manual (SWMM).
DESIGN AND BASIN INFORMATION SUMMARY:
Predeveloped Condition:
8.49 ac Pasture or Range CN 79
Developed
Condition:
Basin A
1.75 ac Open spaces, lawns CN 90
1.95 ac Impervious Pavement Surtace CN 98
1.66 ac Roof Area CN 96
Treatment Calculations
Required wet pool volume per SWMM is the volume of the 6 month-24 hour storm.
Required Volume = 11,512 cf per Starmshed
Provided Volume = 26,208 cf
1
I~
i
r
i
Pagc 1 of 4
Appcuded on: 08:23:40 Monday, August 27, 2007
Warning, History file is now 0.80 MB in size
LPOOLCOMPUTE [Node] SUMMARY using Puls
Rfart of live sinraoe~ 100.0000 R
Eveut Match Q (cfs) Peak Q (efs) Peak Stg (ft) Vol (ct) Vol (acft) Time to Empty
