Consumption History Bus AmtecAccount Number - 01-1750-00 SCHOOL YELM BUS GARAGE Service Address: 405 EDWARDS ST NW
Service: 100 002 COMMERCIAL IN 5/8 Meter: 11750
Read Total Demand Reading
Month Date Previous Current Consumption Read Consumption Flag Source Occupant
Year :2012 Total s
May 05/31/2012 83995 84670 675 Regular Hand Held 00
Apr 04/30/2012 83205 83995 790 Regular Hand Held 00
Mar 03/31/2012 82660 83205 545 Regular Hand Held 00
Feb 02/29/2012 81830 82660 830 Regular Hand Held 00
Jan 01/31/2012 81380 81830 450 Regular Hand Held 00
Year :2011 Total 12
Dec 12/31/2011 80850 81380 530 Regular Hand Held 00
Nov 11/30/2011 80165 80850 685 Regular Hand Held 00
Oct 10/31/2011 79500 80165 665 Regular Hand Held 00
Sep 09/30/2011 79205 79500 295 Regular Hand Held 00
Aug 08/31/2011 78055 79205 1150 Regular Hand Held 00
Jul 07/31/2011 77555 78055 500 Regular Hand Held 00
Jun 06/30/2011 76975 77555 580 Regular Hand Held 00
May 05/31/2011 76295 76975 680 Regular Hand Held 00
Apr 04/30/2011 75680 76295 615 Regular Hand Held 00
Mar 03/31/2011 75090 75680 590 Regular Hand Held 00
Feb 02/28/2011 74390 75090 700 Regular Hand Held 00
Jan 01/31/2011 74155 74390 235 Regular Hand Held 00
Year:2010 Total8
Dec 12/31/2010 73850 74155 305 Regular Hand Held 00
Nov 11/30/2010 73555 73850 295 Regular Hand Held 00
Oct 10/31/2010 73255 73555 300 Regular Hand Held 00
Sep 09/30/2010 73085 73255 170 Regular Hand Held 00
Aug 08/27/2010 72745 73085 340 Regular Hand Held 00
Jul 07/28/2010 72290 72745 455 Regular Hand Held 00
Jun 06/28/2010 71850 72290 440
~ Regular Hand Held 00
May 05/29/2010 71575 71850 275 Regular Hand Held 00
Avg 524 _ .. O
.Account Number-02-0170-03 LIVINSTON BOATS Service Address: 402 RAILROAD ST NW
Service: 100 006 COMMERCIAL IN 1 1/2 Meter 5642285